# Unified Projects — Stale P0/P1 Triage

**Filed:** 2026-05-04 (S83-H165-A3) by CC
**Source:** Holdings Unified Projects (`tbliHBSunTSyrQUu4`), filtered to non-Archived/Production with Last Touch >14 days
**Count:** 17 rows triaged (query capped at 25, returned 17)

The 17 rows below are P0/P1 with Last Touch ≥15 days old. None are bugs in the data; they're real work that's been waiting. Triage groups them by what would unstale each.

Brady reviews this list + decides per row. CC does not auto-modify rows.

---

## 🟢 Brady-action quick (<1 hour each)

These have a clear single Brady step. Highest leverage in this list.

| Row | Name | Brand | Pri | Days | The Brady step |
|---|---|---|---|---|---|
| `recI0DbTYHMKm3tge` | (already archived in H163-E) | — | — | — | ✅ Done |
| `rec6OAT0UsexlOFap` | FDA permissions for 3 LaunchAgents | Holdings | P1 | 17 | System Settings → Privacy & Security → Full Disk Access → add `/bin/bash`, `/usr/bin/rsync`, `/opt/homebrew/bin/python3`. Bounce LaunchAgents. ~10 min. |
| `recZVISEKlPDtoDOY` | LongHouse governance ratification | LongHouse | P0 | 17 | Remove draft banner; create `/governance/archive/2026-04-17/` snapshot; add 7-day comment note. ~15 min. **Unblocks** `recWbnYvvxQKq9kmP` (Community Financing pilot). |
| `reculz0rxGgandKuA` | Zoom S2S scopes expansion | RoseCourt | P1 | 17 | Zoom Marketplace → request 4 scopes (`meeting:read:list_past_participants:admin` etc). ~10 min. **Unblocks** MM Replay Ingest Pipeline. |
| `recIaLbOelNjwfQrn` | MailerLite automation audit | Cross-brand | P1 | 16 | Login ML → list automations → flag each Active/Disabled-needs-work/Disabled-obsolete. ~30 min. |
| `recGC994drsWjhUTK` | Q2 trade name audit | Holdings | P1 | 16 | Request proof from AZ Secretary of State (3 filings + $30 pending); update Holdings registry. ~20 min. |
| `recm98sUgnCSmkNGk` | AFI financial intake | Holdings | P0 | 15 | Dictate intake (address/employer/income/expenses/debts/attorney fees) per S81-L3a prompt. ~30 min. |

**Total Brady-action time:** ~2 hours. Knocks out 7 stale rows.

---

## 🔵 Code-ready (CC can ship; Brady-deps noted)

Pre-built artifacts exist; CC can advance these in a future session. Some have Brady-input requirements before final activation.

| Row | Name | Brand | Pri | What's ready | Brady-dep |
|---|---|---|---|---|---|
| `rec6FdAVhgqSiS4YS` | Apr 10 webinar splice + R2 upload | MirrorMirror | P0 | ffmpeg recipe documented | Brady runs locally + uploads (or hands the file to CC) |
| `recMHZRUnBq6huqN9` | Venus Journey workflow audit | RoseCourt | P1 | 20 stale Pending-0 rows pre-identified | None — pure CC work |
| `recOcL9M2vEozZtIU` | Cross-brand invoice extension to 6 brands | Cross-brand | P1 | Template + Invoices table ready (S81). **Was blocked on `recI0DbTYHMKm3tge` — now unblocked since H163-E** | None |
| `recGEG0uoTr88MHvG` | Email rate-gate retrofit queue | Cross-brand | P1 | Pattern documented; 2/6 done | None — pure CC work |
| `recSIRvdfboTIAFs9` | Priority Q&A activation in nurture | MirrorMirror | P1 | 4 placement pre-builds at `~/docs/ecosystem/priority_qa_activation_prebuild_2026-04-20.md` | Brady approves placements |
| `recjO0uZwhhmEifuT` | MM membership retention skeleton | MirrorMirror | P1 | n8n template at `~/n8n-templates/mm_membership_retention.json` | 6-step Brady checklist (Stripe webhook + secret var + 5 templates + drip queue + WELCOMEBACK50 coupon) |
| `rectH1XdyFlf7iCph` | Solshine reservation E2E | WHG | P1 | 3-node patch at `~/n8n-templates/whg_solshine_e2e_completion_patch.json` | 7-step Brady checklist in JSON `_brady_todos` |

**Special:** `recOcL9M2vEozZtIU` was P0-blocked on `recI0DbTYHMKm3tge`. The H163-E unblock means it can ship this week. Recommend bumping it back to fresh status (touch Last Touch) and queueing for next session.

---

## 🟡 Strategy / decision-required (Brady)

These need a strategic call from Brady before code can productively advance.

| Row | Name | Brand | Pri | Days | Decision needed |
|---|---|---|---|---|---|
| `recZjKTbslJjo1OTL` | GH Scout/Walk conversion verification | GroveHouse | P0 | 16 | S83-H14 finding: $0 across 16 active products in 63 days. Decision: top-of-funnel push (event/webinar/outreach) before further conversion-hardening. Brady picks the channel. |
| `recmpmd7H0DjdmynF` | Brady 7-Year Goals articulation | Cross-brand | P1 | 16 | 2-hour Brady block. No code dep. |
| `recWbnYvvxQKq9kmP` | Community Financing pilot (LH first use case) | LongHouse | P1 | 16 | **Blocked on `recZVISEKlPDtoDOY`** (governance ratification). After unblock: pick Tier 1/2/3 + use case. |

---

## 🔴 Archive candidates (none in this 17-row sweep)

The query excluded `Archived` rows up-front. The agent flagged 12 existing Archived rows as audit candidates for purge — those are out-of-scope for this triage doc and best handled in a separate cleanup pass.

---

## Recommended order

1. **Brady knock out 7 quick actions (~2h)** — biggest stale-row reduction for least effort
2. **CC schedules 4 code-ready items** for next 2 sessions: Cross-brand invoice extension (newly unblocked), Priority Q&A activation (pre-builds ready), Email rate-gate retrofit, Venus Journey workflow audit
3. **Brady books a 7-Year Goals 2hr session** — meta-anchor for everything else
4. **Brady runs a top-of-funnel push** for GH Scout (decided format) — before further conversion-hardening on $0-charge products

---

## Update mechanics

After Brady acts on any row, update `Last Touch` on that row to today's date. The `SYS: Unified Project Freshness Alert` workflow (`xxCVuXpZi9x6SAOm`) will then drop it from the Monday 8 AM stale digest.

If a row is genuinely no longer relevant, set `Status = Archived` + populate `Archive Reason`.
